TYPE 201 STAINLESS STEEL
This product offer very high strength, clean appearance and good resistance to oxidation and weathering. This non-magnetic material is the choice for municipal and industrial markets.
CATALOG | QTY | WIDTH | THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
Number | Inches | mm | Inches | mm | Lbs | kg | |
812202 | 30.5 | 1/4 | 6.35 | 0.02 | 0.51 | 1.7 | 0.9 |
812203 | 30.5 | 3/8 | 9.53 | 0.025 | 0.63 | 3.2 | 1.6 |
812204 | 30.5 | 1/2 | 12.7 | 0.03 | 0.76 | 5.1 | 2.4 |
812205 | 30.5 | 5/8 | 15.88 | 0.03 | 0.76 | 6.4 | 3 |
812206 | 30.5 | 3/4 | 19.05 | 0.03 | 0.76 | 7.7 | 3.6 |
TYPE 201 STAINLESS STEEL BUCKLES
Buckles can be used with many types of stainless steel banding providing superior fastening strength.
CATALOG | QTY | WIDTH | THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
201 BUCKLES | Inches | mm | Inches | mm | Lbs | kg | |
812252 | 100 | 1/4 | 6.35 | 0.3 | 0.1 | ||
812253 | 100 | 3/8 | 9.53 | 0.8 | 0.4 | ||
812254 | 100 | 1/2 | 12.7 | 2.1 | 1 | ||
812255 | 100 | 5/8 | 15.88 | 2.5 | 1.1 | ||
812256 | 100 | 3/4 | 19.05 | 3.7 | 1.7 |
TYPE 316 STAINLESS STEEL BAND
This alloy will provide very good corrosion resistance in fresh water and industrial atmospheres. Often selected for light duty applications in food processing, chemical, power transmission and cable management.
CATALOG | QTY | WIDTH | THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
316 BAND | Inches | mm | Inches | mm | Lbs | kg | |
812403 | 30.5 | 3/8 | 9.53 | 0.025 | 0.63 | 3.2 | 1.6 |
812404 | 30.5 | 1/2 | 12.7 | 0.03 | 0.76 | 5.6 | 2.4 |
812405 | 30.5 | 5/8 | 15.88 | 0.03 | 0.76 | 6.5 | 3 |
812406 | 30.5 | 3/4 | 19.05 | 0.03 | 0.76 | 7.9 | 3.6 |
TYPE 316 STAINLESS STEEL BUCKLES
Buckles can be used with type 316 stainless steel banding providing superior fastening strength and corrosion resistance.
CATALOG | QTY | WIDTH | THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
316 BUCKLES | Inches | mm | Inches | mm | Lbs | kg | |
812453 | 100 | 3/8 | 9.53 | 0.97 | 0.44 | ||
812454 | 100 | 1/2 | 12.7 | 2.89 | 1.3 | ||
812455 | 100 | 5/8 | 15.88 | 3.1 | 1.4 | ||
812456 | 100 | 3/4 | 19.05 | 4.2 | 1.9 |
GALVANIZED CARBON STEEL
An economical choice offering medium strength, galvanized carbon steel banding is used mainly in lower cost applications where corrosion resistance is not a factor.
CATALOG | QTY | WIDTH | THICKNESS | WEIGHT | |||
---|---|---|---|---|---|---|---|
GALVANIZED | Inches | mm | Inches | mm | Lbs | kg | |
812303 | 30.5 | 3/8 | 9.53 | 0.025 | 0.63 | 3.2 | 1.6 |
812304 | 30.5 | 1/2 | 12.7 | 0.03 | 0.76 | 5.6 | 2.4 |
812305 | 30.5 | 5/8 | 15.88 | 0.03 | 0.76 | 6.5 | 3 |
812306 | 30.5 | 3/4 | 19.05 | 0.03 | 0.76 | 7.9 | 3.6 |
USABAND STRAP
Economical band suitable for light duty applications in typical atmospheres.